ArmSoM-Sige5 采用Rockchip RK3576第二代8nm高性能AIOT平臺(tái),6 TOPS算力NPU,最大可配16GB大內(nèi)存。支持8K視頻編解碼,擁有豐富的接口,支持雙千兆網(wǎng)口,WiFi6 & BT5和多種視頻輸出。支持多種操作系統(tǒng),適用于基于A(yíng)RM的PC和邊緣計(jì)算設(shè)備、個(gè)人移動(dòng)互聯(lián)網(wǎng)設(shè)備和其他數(shù)字多媒體應(yīng)用。
ArmSoM-Sige5 RK3576開(kāi)發(fā)板
關(guān)鍵參數(shù)?
- SOC:瑞芯微 RK3576
- CPU:集成了四核Cortex-A72@ 2.2GHz和四核Cortex-A53@ 1.8GHz以及單獨(dú)的NEON協(xié)處理器。
- GPU:ARM Mali G52 MC3 GPU
- NPU:算力高達(dá)6TOPs(INT8),支持INT4/INT8/INT16混合運(yùn)算
- VPU/編解碼:
- 硬解碼:支持H.264、H.265、VP9、AV1和AVS2等最高8K@30fps或4K@120fps
- 硬編碼:支持H.264和H.265最高4K@60fps,高質(zhì)量JPEG編碼器/ 解碼器最高支持 4k@60fps。
- RAM:8/16GB 32bit LPDDR4x,默認(rèn)16GB,RK3576 最大支持16GB
- Flash:32/128GB eMMC,默認(rèn)eMMC 128GB
- 工作電壓:具有寬范圍的輸入電壓,從4.5V到23V(電壓誤差±5%)
- 工作溫度:0℃ ~ 80℃
- 操作系統(tǒng):
- Rockchip官方支持:Android 14,Debian11,Buildroot
- 第三方支持:Armbian
- PCB: 8 層 PCB 板設(shè)計(jì)
- 重量:43g
- 大?。?2mm × 62mm
硬件信息?
硬件接口?
ArmSoM-Sige5 RK3576開(kāi)發(fā)板
提示
Sige5上有兩個(gè)長(zhǎng)得一樣的Type-C接口,其中Type-C(PD Only)才是電源接口。
硬件規(guī)格?
類(lèi)別 | 功能參數(shù) |
---|---|
SOC |
|
CPU |
|
GPU |
|
NPU |
|
VPU/編解碼 |
|
ISP |
|
RAM |
|
Flash |
|
PCIe |
|
網(wǎng)絡(luò) |
|
視頻輸出 | |
視頻輸入 | |
音頻 |
|
USB接口 |
|
40-pin | |
其他 | |
電源 |
|
按鍵 |
|
系統(tǒng) |
|
尺寸 |
|
工作溫度 |
|
RK3576框圖?
引腳定義
40-pin 座子?
GPIO number | 功能 | Pin | Pin | 功能 | GPIO number |
---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | ||
111 | I2C4_SDA_M3 /UART3_CTSN_M1/UART2_RX_M2/GPIO3_B7_d/ | 3 | 4 | +5.0V | |
112 | I2C4_SCL_M3/UART3_RTSN_M1 /UART2_TX_M2/GPIO3_C0_d | 5 | 6 | GND | |
100 | PWM1_CH0_M3 / SPI2_CLK_M2 / UART1_CTSN_M2 / GPIO3_A4_d | 7 | 8 | GPIO0_D4_u / UART0_TX_M0_PORT / JTAG_TCK_M1 | 28 |
GND | 9 | 10 | GPIO0_B6/ UART0_RX_M0 /JTAG_TMS_M1 | 14 | |
11 | 12 | SAI0_SCLK_M1 / SPI0_CSN0_M0 / I2C3_SCL_M1 / GPIO0_C6_d | 22 | ||
13 | 14 | GND | |||
15 | 16 | I2C8_SDA_M2 / UART7_RX_M0 / SAI0_LRCK_M0 / GPIO2_B7_d | 79 | ||
+3.3V | 17 | 18 | I2C8_SCL_M2 / UART7_TX_M0 / GPIO2_B6_d | 78 | |
149 | SPI4_MOSI_M0 / PWM2_CH5_M1 /UART6_RX_M3 / I2C3_SDA_M3/GPIO4_C5_d | 19 | 20 | GND | |
150 | PWM2_CH2_M1/CAN1_TX_M1 /SPI4_MISO_M0/I2C6_SCL_M3 / GPIO4_C6_d | 21 | 22 | SARADC_VIN4 | |
151 | PWM2_CH3_M1/CAN1_RX_M1/SPI4_CLK_M0/I2C6_SDA_M3/ GPIO4_C7_d | 23 | 24 | PWM2_CH6_M1 / UART6_TX_M3 /SPI4_CSN0_M0/ GPIO4_C4_d | 148 |
GND | 25 | 26 | |||
104 | PWM0_CH0_M3 / SPI2_MOSI_M2 / UART10_RX_M0 / GPIO3_B0_d | 27 | 28 | GPIO2_D6_D/PWM2_CH6_M2 / UART9_RTSN_M0 | |
119 | GPIO3_C7_D / UART8_RTSN_M0 | 29 | 30 | GND | |
128 | GPIO3_D4_D/ I2C3_SCL_M2 / SPI3_CLK_M1 / UART5_RX_M0 | 31 | 32 | ||
95 | PWM2_CH7_M2/SPI3_CSN1_M0/UART9_CTSN_M0/SPDIF_TX0_M2/GPIO2_D7_d | 33 | 34 | GND | |
20 | PWM0_CH0_M0/UART10_TX_M2/PDM0_CLK0_M0/SAI0_MCLK_M1/GPIO0_C4_d | 35 | 36 | SPI0_CLK_M0/I2C3_SDA_M1/SAI0_LRCK_M1/GPIO0_C7_d | 23 |
96 | I2C7_SCL_M1/SPI3_CLK_M0/ UART3_TX_M0/ GPIO3_A0_d D | 37 | 38 | SPI0_MOSI_M0/PDM0_SDI0_M0/SAI0_SDI0_M1/GPIO0_D0_d | 24 |
GND | 39 | 40 | I3C0_SDA_PU_M0/UART10_RX_M2/ DP_HPDIN_M1/ SAI0_SDO0_M1 / GPIO0_C5_d | 21 |
MIPI CSI0?
0.5mm FPC 連接器
Pin | MIPI-CSI | 描述 |
---|---|---|
1,4,7,10,13,16,24,25,26,27,32,33 | GND | Power Ground & Signal Ground |
2 | MIPI_DPHY_CSI1_RX_D3N | MIPI RX Lane3 iuput N |
3 | MIPI_DPHY_CSI1_RX_D3P | MIPI RX Lane3 iuput P |
5 | MIPI_DPHY_CSI1_RX_D2N | MIPI RX Lane2 iuput N |
6 | MIPI_DPHY_CSI1_RX_D2P | MIPI RX Lane2 iuput P |
8 | MIPI_DPHY_CSI2_RX_CLKN | MIPI RX Clock iuput N |
9 | MIPI_DPHY_CSI2_RX_CLKP | MIPI RX Clock iuput P |
11 | MIPI_DPHY_CSI1_RX_D1N | MIPI RX Lane1 iuput N |
12 | MIPI_DPHY_CSI1_RX_D1P | MIPI RX Lane1 iuput P |
14 | MIPI_DPHY_CSI1_RX_D0N | MIPI RX Lane0 iuput N |
15 | MIPI_DPHY_CSI1_RX_D0P | MIPI RX Lane0 iuput P |
17 | MIPI_DPHY_CSI1_RX_CLKN | MIPI RX Clock iuput N |
18 | MIPI_DPHY_CSI1_RX_CLKP | MIPI RX Clock iuput P |
19 | MIPI_CSI1_RX_XVS | |
20 | MIPI_DPHY_CSI2_CAM_CLKOUT_CON | 1.8V, CLock ouput for Sensor |
21 | MIPI_CSI1_RX_XHS | |
22 | MIPI_DPHY_CSI1_CAM_CLKOUT | 1.8V, CLock ouput for Sensor |
23 | MIPI_DPHY_CSI1_PDN_H(GPIO3_D0) | 1.8V, GPIO |
24 | I2C5_SCL_M3_MIPI_CSI1 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
25 | I2C5_SDA_M3_MIPI_CSI1 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
26 | MIPI_DPHY_CSI2_PDN_H(GPIO3_C7) | 1.8V, GPIO |
27 | MIPI_DPHY_CSI1/2_RST(GPIO3_C6) | 3.3V, GPIO |
28,29 | VCC_RX | 3.3V Power ouput |
30,31 | VCC_5V0 | 5V Power ouput |
MIPI CSI1?
0.5mm FPC 連接器
Pin | MIPI-CSI | 描述 |
---|---|---|
1,4,7,10,13,16,24,25,26,27,32,33 | GND | Power Ground & Signal Ground |
2 | MIPI_DPHY_CSI3_RX_D3N | MIPI RX Lane3 iuput N |
3 | MIPI_DPHY_CSI3_RX_D3P | MIPI RX Lane3 iuput P |
5 | MIPI_DPHY_CSI3_RX_D2N | MIPI RX Lane2 iuput N |
6 | MIPI_DPHY_CSI3_RX_D2P | MIPI RX Lane2 iuput P |
8 | MIPI_DPHY_CSI4_RX_CLKN | MIPI RX Clock iuput N |
9 | MIPI_DPHY_CSI4_RX_CLKP | MIPI RX Clock iuput P |
11 | MIPI_DPHY_CSI3_RX_D1N | MIPI RX Lane1 iuput N |
12 | MIPI_DPHY_CSI3_RX_D1P | MIPI RX Lane1 iuput P |
14 | MIPI_DPHY_CSI3_RX_D0N | MIPI RX Lane0 iuput N |
15 | MIPI_DPHY_CSI3_RX_D0P | MIPI RX Lane0 iuput P |
17 | MIPI_DPHY_CSI3_RX_CLKN | MIPI RX Clock iuput N |
18 | MIPI_DPHY_CSI3_RX_CLKP | MIPI RX Clock iuput P |
19 | MIPI_CSI3_RX_XVS | |
20 | MIPI_DPHY_CSI4_CAM_CLKOUT_CON | 1.8V, CLock ouput for Sensor / GPIO |
21 | MIPI_CSI3_RX_XHS | |
22 | MIPI_DPHY_CSI3_CAM_CLKOUT | 1.8V, CLock ouput for Sensor |
23 | MIPI_DPHY_CSI3_PDN_H | 1.8V, GPIO |
24 | I2C4_SCL_M3_MIPI_CSI3 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
25 | I2C4_SDA_M3_MIPI_CSI3 | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
26 | MIPI_DPHY_CSI4_PDN_H | 1.8V, GPIO |
27 | MIPI_DPHY_CSI3/4_RST | 3.3V, GPIO |
28,29 | VCC_RX | 3.3V Power ouput |
30,31 | VCC_5V0 | 5V Power ouput |
MIPI DSI?
0.5mm FPC 連接器 (J23)
Pin | MIPI-DSI | 描述 |
---|---|---|
1,4,7,10,13,16,27,33,34 | GND | Power and Signal Ground |
2 | MIPI_DPHY_DSI_TX_D0N | MIPI1 TX Lane0 ouput N |
3 | MIPI_DPHY_DSI_TX_D0P | MIPI1 TX Lane0 ouput P |
5 | MIPI_DPHY_DSI_TX_D1N | MIPI1 TX Lane1 ouput N |
6 | MIPI_DPHY_DSI_TX_D1P | MIPI1 TX Lane1 ouput P |
8 | MIPI_DPHY_DSI_TX_CLKN | MIPI1 TX Clock ouput N |
9 | MIPI_DPHY_DSI_TX_CLKP | MIPI1 TX Clock ouput P |
11 | MIPI_DPHY_DSI_TX_D2N | MIPI1 TX Lane2 ouput N |
12 | MIPI_DPHY_DSI_TX_D2P | MIPI1 TX Lane2 ouput P |
14 | MIPI_DPHY_DSI_TX_D3N | MIPI1 TX Lane3 ouput N |
15 | MIPI_DPHY_DSI_TX_D3P | MIPI1 TX Lane3 ouput P |
17 | LCD_BL_PWM1_CH1_M0 | 1.8V, GPIO/PWM |
18,19 | VCC3V3_LCD | 3.3V Power ouput |
20 | LCD_RESET | 1.8V, GPIO |
21 | /NC | No Connection |
22 | LCD_BL_EN_H | 3.3V, GPIO |
23 | I2C0_SCL_M1_TP | 1.8V, I2C Clock, pulled up to 1.8V with 2.2K on sige5 |
24 | I2C0_SDA_M1_TP | 1.8V, I2C Data, pulled up to 1.8V with 2.2K on sige5 |
25 | TP_INT_L | 1.8V, GPIO |
26 | TP_RST_L | 1.8V, GPIO |
28,29 | VCC5V0_LCD | 5V Power ouput |
31,32 | VCC_1V8 | 1.8V Power ouput |
Fan?
0.8mm 連接器(CN32)
Pin | Assignment | Description |
---|---|---|
1 | VCC_5V0 | 5V Power ouput |
2 | GND | 地 |
3 | PWM | PWM控制 |
-
開(kāi)源硬件
+關(guān)注
關(guān)注
8文章
208瀏覽量
29805 -
開(kāi)發(fā)板
+關(guān)注
關(guān)注
25文章
5032瀏覽量
97371 -
Rockchip
+關(guān)注
關(guān)注
0文章
72瀏覽量
18567 -
rk3576
+關(guān)注
關(guān)注
1文章
48瀏覽量
123
發(fā)布評(píng)論請(qǐng)先 登錄
相關(guān)推薦
評(píng)論